Trailheads: Margaret’s Way and Squak Mountain
Start and end point: Mount Baker Transit Center Bay 2 across the street from Sound Transit’s Mount Baker Link light rail station on Rainier Avenue South.
Additional stops at South Bellevue light rail/South Bellevue Park-and-Ride and Issaquah Transit Center
Brochure
Tip: Download the PDF of the brochure or take a screenshot on your phone before your trip in case you lose reception out in the woods!
Brochures in additional languages coming soon!
Route Information

Mount Baker Transit Center Bay 2 | South Bellevue Light Rail Station Bay 2 | Issaquah Transit Center Bay 5 | Margaret's Way Trailhead | Squak Mountain State Park | Margaret's Way Trailhead | Issaquah Transit Center Bay 5 | South Bellevue Light Rail Station Bay 1 | Mount Baker Transit Center Bay 2 |
6:30 | 6:40 | 6:54 | 7:01 | 7:12 | ||||
7:00 | 7:10 | 7:24 | 7:31 | 7:42 | ||||
7:30 | 7:40 | 7:54 | 8:01 | 8:12 | ||||
8:00 | 8:10 | 8:24 | 8:31 | 8:42 | ||||
8:30 | 8:40 | 8:54 | 9:01 | 9:12 | ||||
9:00 | 9:11 | 9:25 | 9:32 | 9:43 | 9:51 | 9:58 | 10:13 | 10:29 |
9:30 | 9:41 | 9:55 | 10:02 | 10:13 | 10:21 | 10:28 | 10:44 | 11:00 |
10:00 | 10:12 | 10:28 | 10:35 | 10:46 | 10:54 | 11:01 | 11:18 | 11:36 |
10:30 | 10:42 | 10:58 | 11:05 | 11:16 | 11:24 | 11:31 | 11:50 | 12:08 |
11:00 | 11:12 | 11:28 | 11:35 | 11:46 | 11:54 | 12:01 | 12:21 | 12:39 |
11:30 | 11:42 | 11:58 | 12:05 | 12:16 | 12:24 | 12:31 | 12:52 | 1:10 |
12:00 | 12:12 | 12:28 | 12:35 | 12:46 | 12:54 | 1:01 | 1:22 | 1:41 |
12:30 | 12:43 | 12:59 | 1:06 | 1:17 | 1:25 | 1:32 | 1:53 | 2:12 |
1:00 | 1:13 | 1:29 | 1:36 | 1:47 | 1:55 | 2:02 | 2:23 | 2:42 |
1:30 | 1:44 | 2:00 | 2:07 | 2:18 | 2:26 | 2:33 | 2:54 | 3:14 |
2:00 | 2:14 | 2:30 | 2:37 | 2:48 | 2:56 | 3:03 | 3:24 | 3:44 |
2:30 | 2:44 | 3:00 | 3:07 | 3:18 | 3:26 | 3:33 | 3:54 | 4:14 |
3:42 | 3:49 | 4:00 | 4:08 | 4:15 | 4:34 | 4:53 | ||
4:12 | 4:19 | 4:30 | 4:38 | 4:45 | 5:04 | 5:23 | ||
4:42 | 4:49 | 5:00 | 5:08 | 5:15 | 5:34 | 5:53 | ||
5:12 | 5:19 | 5:30 | 5:38 | 5:45 | 6:02 | 6:21 | ||
5:40 | 5:47 | 5:58 | 6:06 | 6:13 | 6:30 | 6:49 | ||
6:09 | 6:16 | 6:27 | 6:35 | 6:42 | 6:59 | 7:17 |
