Trailheads: Mount Si, Mount Teneriffe, Little Si
Start point: Bus stop at 16th Ave E & E Denny Way (in front of Kaiser complex). Make stops along E John St.
Additional stops at Broadway and E Denny Way across from Sound transit Capitol Hill link light rail station, on Fourth Avenue in downtown Seattle near University Street link light rail station, at South Bellevue light rail/South Bellevue Park-and-Ride, and North Bend Park-and-Ride.
End point: Bus stop at 16th Ave E & E Denny Way E (in front of Kaiser complex).
Brochure
Tip: Download the PDF of the brochure or take a screenshot on your phone before your trip in case you lose reception out in the woods!
Brochures in additional languages coming soon!

Capitol Hill E Denny Way & 16th AVE E | Capitol Hill E John ST & Broadway E | Downtown Seattle Spring St & 4th AVE | S Bellevue Light Rail Station Bay 2 | North Bend Park & Ride | Mt. Teneriffe Trailhead | Mt. Si Trailhead | Little Si Trailhead | North Bend Park & Ride | S Bellevue Light Rail Station Bay 1 | Downton Seattle Spring ST & 4th AVE | Capitol Hill E John ST & Broadway E | Capitol Hill E Deeny Way & 16th AVE E |
7:24 | 7:30 | 7:40 | 7:54 | 8:20 | 8:32 | 8:36 | 8:39 | |||||
7:54 | 8:00 | 8:10 | 8:24 | 8:50 | 9:02 | 9:06 | 9:09 | |||||
8:24 | 8:30 | 8:40 | 8:54 | 9:20 | 9:32 | 9:36 | 9:39 | |||||
8:53 | 8:59 | 9:09 | 9:23 | 9:49 | 10:01 | 10:05 | 10:08 | |||||
9:36 | 9:42 | 9:52 | 10:06 | 10:32 | 10:46 | 10:50 | 10:53 | |||||
10:05 | 10:11 | 10:21 | 10:35 | 11:01 | 11:15 | 11:19 | 11:22 | |||||
10:35 | 10:41 | 10:51 | 11:05 | 11:31 | 11:45 | 11:49 | 11:52 | 12:00 | 12:30 | 12:57 | 1:08 | 1:11 |
11:20 | 11:26 | 11:36 | 11:51 | 12:18 | 12:32 | 12:36 | 12:39 | 12:47 | 1:17 | 1:43 | 1:54 | 1:57 |
12:16 | 12:22 | 12:32 | 12:47 | 1:14 | 1:28 | 1:32 | 1:35 | 1:43 | 2:13 | 2:39 | 2:50 | 2:53 |
1:49 | 1:53 | 1:56 | 2:04 | 2:34 | 3:00 | 3:11 | 3:14 | |||||
1:11 | 1:17 | 1:27 | 1:42 | 2:09 | 2:23 | 2:27 | 2:30 | 2:38 | 3:08 | 3:34 | 3:45 | 3:48 |
2:59 | 3:03 | 3:06 | 3:14 | 3:44 | 4:10 | 4:21 | 4:24 | |||||
3:29 | 3:33 | 3:36 | 3:44 | 4:15 | 4:42 | 4:53 | 4:56 | |||||
3:59 | 4:03 | 4:06 | 4:14 | 4:45 | 5:12 | 5:25 | 5:28 | |||||
4:32 | 4:36 | 4:39 | 4:47 | 5:18 | 5:44 | 5:57 | 6:00 | |||||
5:02 | 5:06 | 5:09 | 5:17 | 5:48 | 6:14 | 6:27 | 6:30 | |||||
5:33 | 5:37 | 5:40 | 5:48 | 6:18 | 6:43 | 6:56 | 6:59 | |||||
6:03 | 6:07 | 6:10 | 6:18 | 6:46 | 7:11 | 7:24 | 7:27 | |||||
6:35 | 6:39 | 6:42 | 6:50 | 7:18 | 7:42 | 7:55 | 7:58 |
